| 
							
																
								
																
								
																
								
																
								
								Monsters
Search... 
Found a total of 1007 record(s) across 51 page(s).  Displaying result(s) 761-780. 
	
		| Monster ID ▲ | 
		kRO Name | 
		iRO Name | 
		Level | 
		HP | 
		Size | 
		Race | 
		Element | 
		Base EXP | 
		Job EXP | 
		Card ID | 
		Custom | 
	 
		
		| 
							1793					 | 
		
						Megalith		 | 
		Megalith | 
		45 | 
		5,300 | 
		
							Large					 | 
		
							Formless					 | 
		Neutral (Lv 4) | 
		0 | 
		0 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1794					 | 
		
						Roween		 | 
		Roween | 
		31 | 
		5,716 | 
		
							Small					 | 
		
							Brute					 | 
		Wind (Lv 1) | 
		0 | 
		0 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1795					 | 
		
						Bloody Knight		 | 
		Bloody Knight | 
		82 | 
		800,000 | 
		
							Large					 | 
		
							Angel					 | 
		Ghost (Lv 1) | 
		0 | 
		0 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1796					 | 
		
						Aunoe		 | 
		Aunoe | 
		62 | 
		21,297 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Neutral (Lv 4) | 
		35,510 | 
		25,510 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1797					 | 
		
						Fanat		 | 
		Fanat | 
		62 | 
		21,297 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Neutral (Lv 4) | 
		35,510 | 
		25,510 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1798					 | 
		
						Treasure Chest		 | 
		Treasure Chest | 
		99 | 
		1 | 
		
							Medium					 | 
		
							Formless					 | 
		Neutral (Lv 1) | 
		0 | 
		0 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1799					 | 
		
						Lord Knight Seyren		 | 
		Lord Knight Seyren | 
		99 | 
		347,590 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Fire (Lv 4) | 
		90,000 | 
		50,000 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1800					 | 
		
						Assassin Cross Eremes		 | 
		Assassin Cross Eremes | 
		99 | 
		211,230 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Poison (Lv 4) | 
		90,000 | 
		50,000 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1801					 | 
		
						Whitesmith Harword		 | 
		MasterSmith Howard | 
		99 | 
		310,000 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Water (Lv 4) | 
		90,000 | 
		50,000 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1802					 | 
		
						MVP!
						High Priest Magaleta		 | 
		High Priest Margaretha | 
		99 | 
		182,910 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Holy (Lv 4) | 
		90,000 | 
		50,000 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1803					 | 
		
						Sniper Shecil		 | 
		Sniper Cecil | 
		99 | 
		209,000 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Wind (Lv 4) | 
		90,000 | 
		50,000 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1804					 | 
		
						High Wizard Katrinn		 | 
		High Wizard Kathryne | 
		99 | 
		189,920 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Ghost (Lv 3) | 
		90,000 | 
		50,000 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1805					 | 
		
						Lord Knight Seyren		 | 
		Lord Knight Seyren | 
		99 | 
		1,647,590 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Fire (Lv 4) | 
		24,178,000 | 
		7,849,850 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1806					 | 
		
						Assassin Cross Eremes		 | 
		Assassin Cross Eremes | 
		99 | 
		1,411,230 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Poison (Lv 4) | 
		20,417,000 | 
		7,961,900 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1807					 | 
		
						Whitesmith Harword		 | 
		Master Smith Howard | 
		99 | 
		1,460,000 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Earth (Lv 4) | 
		20,011,700 | 
		7,105,000 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1808					 | 
		
						High Priest Magaleta		 | 
		High Priest Margaretha | 
		99 | 
		1,092,910 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Holy (Lv 4) | 
		21,285,000 | 
		6,594,000 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1809					 | 
		
						Sniper Shecil		 | 
		Sniper Cecil | 
		99 | 
		1,349,000 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Wind (Lv 4) | 
		20,465,000 | 
		7,630,000 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1810					 | 
		
						High Wizard Katrinn		 | 
		High Wizard Kathryne | 
		99 | 
		1,069,920 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Ghost (Lv 3) | 
		20,041,000 | 
		8,183,500 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1811					 | 
		
						Smokie		 | 
		Bandit | 
		18 | 
		641 | 
		
							Medium					 | 
		
							Brute					 | 
		Earth (Lv 1) | 
		0 | 
		0 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1812					 | 
		
						Lude		 | 
		Delightful Lude | 
		99 | 
		15 | 
		
							Medium					 | 
		
							Formless					 | 
		Neutral (Lv 1) | 
		0 | 
		0 | 
					None | 
				
							No
					 | 
	 
	 
Prev.  |  31 |  32 |  33 |  34 |  35 |  36 |  37 |  38 |  39 |  40 |   Next 
							 | 
							 |