Viewing Monster

#1059: Mistress (MVP)

Monster ID 1059 Sprite MISTRESS
kRO Name Mistress Custom No
iRO Name Mistress HP 212,000
Size Medium SP 0
Race Insect Level 74
Element Wind (Lv 4) Speed 100
Experience 196,625 Attack 880~1,110
Job Experience 135,850 Defense 40
MVP Experience 98,310 Magic Defense 60
Attack Delay 1,148 ms Attack Range 1
Attack Motion 648 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 50 AGI 165 VIT 60
INT 95 DEX 70 LUK 130

Mistress Item Drops

Item ID Item Name Base Drop Chance Actual Drop Chance
1413 Gungnir 1.5% 14.86%
518 Honey 100% 100%
2249 Coronet 2.5% 20.67%
616 Old Card Album 10% 46.24%
7018 Young Twig 0.1% 2.14%
985 Elunium 42.68% 85.52%
16001 Red Square Bag 1% 11.32%
4132 Mistress Card 0.01% 0.01%
996 MVP! Rough Wind 15% 15%
526 MVP! Royal Jelly 40% 40%
722 MVP! Pearl 30% 30%

Note: Only one MVP drop will be rewarded.

Monster Skills for “Mistress”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Mistress@AL_HEAL 11 Attack 10000% 0s 5000s Yes Friend friendhpltmaxrate 60
Mistress@AL_HEAL 11 Attack 10000% 0s 5000s Yes Self myhpltmaxrate 30
Mistress@AL_HEAL 11 Chase 10000% 0s 5000s Yes Friend friendhpltmaxrate 60
Mistress@AL_HEAL 11 Chase 10000% 0s 5000s Yes Self myhpltmaxrate 30
Mistress@AL_PNEUMA 1 Attack 2000% 0s 5000s Yes Self longrangeattacked None
Mistress@AL_PNEUMA 1 Chase 2000% 0s 5000s Yes Self longrangeattacked None
Mistress@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Mistress@AL_TELEPORT 1 Idle 5000% 0s 5000s Yes Self always None
Mistress@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self always None
Mistress@NPC_AGIUP 5 Attack 10000% 0s 30000s Yes Self myhpltmaxrate 30
Mistress@NPC_CALLSLAVE 1 Attack 10000% 0s 30000s Yes Self always None
Mistress@NPC_CALLSLAVE 1 Idle 10000% 0s 30000s Yes Self always None
Mistress@NPC_WIDESILENCE 5 Chase 10000% 1000s 20000s No Self myhpltmaxrate 80
Mistress@NPC_WIDESILENCE 5 Attack 10000% 1000s 20000s No Self myhpltmaxrate 80
Mistress@NPC_GUIDEDATTACK 5 Attack 500% 0s 20000s No Target always None
Mistress@NPC_GUIDEDATTACK 5 Chase 500% 0s 20000s No Target always None
Mistress@NPC_SILENCEATTACK 5 Attack 2000% 0s 5000s No Target always None
Mistress@NPC_SILENCEATTACK 5 Chase 2000% 0s 5000s No Target always None
Mistress@NPC_SILENCEATTACK 5 Chase 10000% 0s 5000s No Target skillused 18
Mistress@NPC_SUMMONSLAVE 5 Attack 10000% 700s 10000s No Self slavele 3
Mistress@NPC_SUMMONSLAVE 5 Idle 10000% 700s 10000s No Self slavele 3
Mistress@NPC_SUMMONSLAVE 4 Idle 10000% 0s 0s No Self onspawn None
Mistress@NPC_STOP 1 Attack 2000% 0s 15000s No Target always None
Mistress@WZ_JUPITEL 28 Attack 2000% 0s 5000s Yes Target always None
Mistress@WZ_JUPITEL 28 Chase 2000% 0s 5000s Yes Target always None

Page generated in 0.08984 second(s). Number of queries executed: 19.