Viewing Monster

#1779: Ktullanux (MVP)

Monster ID 1779 Sprite KTULLANUX
kRO Name Ktullanux Custom No
iRO Name Ktullanux HP 4,417,000
Size Large SP 0
Race Brute Level 98
Element Water (Lv 4) Speed 400
Experience 13,600,250 Attack 1,680~10,360
Job Experience 5,600,100 Defense 40
MVP Experience 6,800,125 Magic Defense 42
Attack Delay 840 ms Attack Range 3
Attack Motion 840 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 85 AGI 126 VIT 30
INT 125 DEX 177 LUK 112

Ktullanux Item Drops

Item ID Item Name Base Drop Chance Actual Drop Chance
7562 Ice Scale 90% 99.35%
616 Old Card Album 30% 75.97%
2509 Survivor's Manteau 30% 75.97%
2111 Sacred Mission 50% 89.42%
617 Old Purple Box 50% 89.42%
607 Yggdrasil Berry 50% 89.42%
4419 Ktullanux Card 0.01% 0.01%
607 MVP! Yggdrasil Berry 55% 55%
617 MVP! Old Purple Box 50% 50%
617 MVP! Old Purple Box 50% 50%

Note: Only one MVP drop will be rewarded.

Monster Skills for “Ktullanux”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Ktullanux@NPC_WATERATTACK 10 Attack 1000% 500s 5000s No Target always None
Ktullanux@NPC_RANDOMATTACK 8 Attack 1000% 500s 5000s No Target always None
Ktullanux@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Ktullanux@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self rudeattacked None
Ktullanux@NPC_CALLSLAVE 1 Attack 10000% 0s 30000s Yes Self always None
Ktullanux@NPC_CALLSLAVE 1 Idle 10000% 0s 30000s Yes Self always None
Ktullanux@NPC_SUMMONSLAVE 4 Attack 10000% 700s 30000s No Self slavele 3
Ktullanux@NPC_SUMMONSLAVE 4 Idle 10000% 700s 30000s No Self slavele 3
Ktullanux@NPC_WIDEFREEZE 5 Chase 10000% 0s 20000s Yes Self myhpltmaxrate 80
Ktullanux@NPC_WIDEFREEZE 5 Attack 10000% 0s 20000s Yes Self myhpltmaxrate 80
Ktullanux@SA_DISPELL 5 Attack 10000% 0s 15000s Yes Target always None
Ktullanux@SA_DISPELL 5 Chase 10000% 0s 15000s Yes Target always None
Ktullanux@NPC_ARMORBRAKE 10 Attack 2000% 0s 5000s Yes Target always None
Ktullanux@MG_FROSTDIVER 10 Idle 5000% 1000s 7000s No Randomtarget always None
Ktullanux@MG_FROSTDIVER 10 Chase 5000% 1000s 7000s No Target always None
Ktullanux@WZ_STORMGUST 10 Chase 5000% 1000s 20000s No Target always None
Ktullanux@WZ_STORMGUST 10 Attack 5000% 1000s 20000s No Target always None
Ktullanux@WZ_WATERBALL 10 Chase 5000% 0s 20000s Yes Target always None
Ktullanux@WZ_WATERBALL 10 Attack 5000% 0s 20000s Yes Target always None
Ktullanux@WZ_FROSTNOVA 10 Chase 5000% 0s 20000s Yes Self always None
Ktullanux@WZ_FROSTNOVA 10 Attack 5000% 0s 20000s Yes Self always None
Ktullanux@NPC_POWERUP 5 Attack 2000% 0s 100000s Yes Self always None
Ktullanux@NPC_POWERUP 5 Attack 10000% 0s 25000s Yes Self myhpltmaxrate 30
Ktullanux@NPC_AGIUP 5 Attack 2000% 0s 100000s Yes Self always None
Ktullanux@NPC_AGIUP 5 Attack 10000% 0s 25000s Yes Self myhpltmaxrate 30
Ktullanux@AL_HEAL 11 Idle 10000% 0s 10000s Yes Self myhpltmaxrate 50

Page generated in 0.08753 second(s). Number of queries executed: 19.