Viewing Item

#938: Sticky Mucus

Item ID 938 For Sale No
Identifier Sticky_Mucus Credit Price Not For Sale
Name Sticky Mucus Type Etc
NPC Buy 70 Weight 1
NPC Sell 35 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script None
Equip Script None
Unequip Script None

Sticky Mucus Dropped By

Monster ID Monster Name Base Drop Chance Actual Drop Chance Monster Level Monster Race Monster Element
1875 Tristan III 90% 99.35% 80 Undead Level 4 Undead
1216 Penomena 70% 96.22% 57 Fish Level 1 Poison
1031 Poporing 55% 91.58% 14 Plant Level 1 Poison
1305 Ancient Worm 35% 80.25% 67 Insect Level 1 Poison
1194 Arclouze 30% 75.97% 59 Insect Level 2 Earth
1781 Drosera 30% 75.97% 46 Plant Level 1 Earth
1632 Gremlin 30% 75.97% 53 Demon Level 2 Dark
1127 Hode 30% 75.97% 26 Brute Level 2 Earth
1153 Orc Zombie 30% 75.97% 24 Undead Level 1 Undead
1864 Zombie Slaughter 30% 75.97% 77 Undead Level 3 Undead
1177 Zenorc 25% 70.81% 31 Demi-Human Level 1 Dark
1068 Hydra 15% 56.58% 14 Plant Level 2 Water
1242 Marin 15% 56.58% 15 Plant Level 2 Water
1857 Marin 15% 56.58% 15 Plant Level 2 Water
1141 Marina 15% 56.58% 21 Plant Level 2 Water
1972 Marina 15% 56.58% 21 Plant Level 2 Water
1298 Zombie Master 15% 56.58% 62 Undead Level 1 Undead
1239 Deniro 12% 50.75% 19 Insect Level 1 Earth
1105 Deniro 12% 50.75% 19 Insect Level 1 Earth
1237 Andre 10% 46.24% 17 Insect Level 1 Earth
1773 Hodremlin 10% 46.24% 61 Demon Level 3 Dark
1664 Photon Cannon 10% 46.24% 66 Formless Level 2 Neutral
1665 Photon Cannon 10% 46.24% 67 Formless Level 2 Neutral
1666 Photon Cannon 10% 46.24% 64 Formless Level 2 Neutral
1667 Photon Cannon 10% 46.24% 65 Formless Level 2 Neutral
1015 Zombie 10% 46.24% 15 Undead Level 1 Undead
1236 Ant Egg 7.5% 39.65% 4 Formless Level 3 Neutral
1161 Plankton 7% 38.16% 10 Plant Level 3 Water
1858 Plankton 7% 38.16% 10 Plant Level 3 Water
1230 Pupa 7% 38.16% 2 Insect Level 1 Earth
1230 Pupa 7% 38.16% 2 Insect Level 1 Earth
1097 Ant Egg 6.5% 36.62% 4 Formless Level 3 Neutral
1160 Piere 6% 35% 18 Insect Level 1 Earth
1238 Piere 6% 35% 18 Insect Level 1 Earth
1008 Pupa 6% 35% 2 Insect Level 1 Earth
1008 Pupa 6% 35% 2 Insect Level 1 Earth
1048 Thief Bug Egg 6% 35% 4 Insect Level 1 Dark
1095 Andre 5% 31.51% 17 Insect Level 1 Earth
1266 Aster 5% 31.51% 18 Fish Level 1 Earth
1113 Drops 5% 31.51% 3 Plant Level 1 Fire
1585 Mime Monkey 4% 27.62% 40 Plant Level 1 Water
1973 Poring 4% 27.62% 1 Plant Level 1 Water
1002 Poring 4% 27.62% 1 Plant Level 1 Water

Page generated in 0.07248 second(s). Number of queries executed: 13.