Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7212 record(s) across 361 page(s). Displaying result(s) 5201-5220.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
4422 Roween Card Card Garment 20 10 1 0 0 0 0 0 No No No
4421 Drosera Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4420 Muscipular Card Card Shield 20 10 1 0 0 0 0 0 No No No
4419 Ktullanux Card Card Armor 20 10 1 0 0 0 0 0 No No No
4418 Gazeti Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4417 Ice Titan Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4416 Siroma Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4415 Snowier Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4414 Seeker Card Card Shield 20 10 1 0 0 0 0 0 No No No
4413 Hodremlin Card Card Shield 20 10 1 0 0 0 0 0 No No No
4412 Isilla Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4411 Vanberk Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4410 Echio Card Card Armor 20 10 1 0 0 0 0 0 No No No
4409 Agav Card Card Armor 20 10 1 0 0 0 0 0 No No No
4408 Gloom Under Night Card Card Armor 20 10 1 0 0 0 0 0 No No No
4407 Randgris Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4406 Skeggiold Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4405 Frus Card Card Armor 20 10 1 0 0 0 0 0 No No No
4404 Skogul Card Card Armor 20 10 1 0 0 0 0 0 No No No
4403 Kiel-D-01 Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next

Page generated in 0.06562 second(s). Number of queries executed: 8.