Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7212 record(s) across 361 page(s). Displaying result(s) 5401-5420.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
4222 Skeleton Prisoner Card Card Armor 20 10 1 0 0 0 0 0 No No No
4221 Skeleton General Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4220 Solider Card Card Armor 20 10 1 0 0 0 0 0 No No No
4219 Sage Worm Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4218 Succubus Card Card Armor 20 10 1 0 0 0 0 0 No No No
4217 Enchanted Peach Tree Card Card Shield 20 10 1 0 0 0 0 0 No No No
4216 Sasquatch Card Card Armor 20 10 1 0 0 0 0 0 No No No
4215 Blazer Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4214 Bloody Murderer Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4213 Brilight Card Card Armor 20 10 1 0 0 0 0 0 No No No
4212 Bongun Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4211 Vocal Card Card Garment 20 10 1 0 0 0 0 0 No No No
4210 Wanderer Card Card Garment 20 10 1 0 0 0 0 0 No No No
4209 Violy Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4208 Miyabi Doll Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4207 Mysteltainn Card Card Shield 20 10 1 0 0 0 0 0 No No No
4206 Myst Case Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4205 Mimic Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4204 Mini Demon Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4203 Mutant Dragonoid Card Card Weapon 20 10 1 0 0 0 0 0 No No No
Prev. | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | Next

Page generated in 0.06784 second(s). Number of queries executed: 8.