Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7212 record(s) across 361 page(s). Displaying result(s) 5481-5500.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
4142 Doppelganger Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4141 Evil Druid Card Card Armor 20 10 1 0 0 0 0 0 No No No
4140 Abysmal Knight Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4139 Joker Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4138 Anubis Card Card Shield 20 10 1 0 0 0 0 0 No No No
4137 Drake Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4136 Khalitzburg Card Card Shield 20 10 1 0 0 0 0 0 No No No
4135 Orc Lord Card Card Armor 20 10 1 0 0 0 0 0 No No No
4134 Dracula Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4133 Raydric Card Card Garment 20 10 1 0 0 0 0 0 No No No
4132 Mistress Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4131 Moonlight Flower Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4130 Scorpion King Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4129 Bapho Jr. Card Card Garment 20 10 1 0 0 0 0 0 No No No
4128 Golden Thief Bug Card Card Shield 20 10 1 0 0 0 0 0 No No No
4127 Nightmare Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4126 Minorous Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4125 Deviace Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4124 Medusa Card Card Shield 20 10 1 0 0 0 0 0 No No No
4123 Eddga Card Card Footgear 20 10 1 0 0 0 0 0 No No No
Prev. | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | Next

Page generated in 0.08154 second(s). Number of queries executed: 8.