Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 661-680.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Card ID Custom
1693 Plasma Plasma 56 8,400 Medium Formless Ghost (Lv 4) 11,000 10,500 4389 No
1694 Plasma Plasma 43 5,700 Medium Formless Fire (Lv 4) 10,000 5,000 4389 No
1695 Plasma Plasma 47 7,600 Medium Formless Earth (Lv 4) 10,000 5,000 4389 No
1696 Plasma Plasma 49 5,900 Medium Formless Dark (Lv 4) 10,000 5,000 4389 No
1697 Plasma Plasma 44 8,200 Medium Formless Water (Lv 4) 10,000 5,000 4389 No
1698 Deathword Death Word 65 18,990 Small Formless Neutral (Lv 3) 14,930 24,560 4388 No
1699 Ancient Mimic Ancient Mimic 60 8,080 Large Formless Neutral (Lv 3) 14,750 13,250 4387 No
1700 Observation Dame of Sentinel 81 65,111 Small Angel Neutral (Lv 4) 199,360 165,600 4392 No
1701 Shelter Mistress of Shelter 80 38,000 Small Angel Holy (Lv 3) 145,050 125,550 4393 No
1702 Retribution Baroness of Retribution 79 46,666 Small Angel Dark (Lv 3) 141,660 165,600 4391 No
1703 Solace Lady Solace 77 25,252 Small Angel Holy (Lv 3) 105,000 125,550 4394 No
1704 Thanatos Odium Odium of Thanatos 92 72,389 Large Undead Ghost (Lv 4) 442,100 319,400 4396 No
1705 Thanatos Despero Despero of Thanatos 88 86,666 Large Undead Ghost (Lv 4) 310,005 256,100 4397 No
1706 Thanatos Maero Maero of Thanatos 83 62,000 Small Undead Ghost (Lv 4) 283,495 319,400 4395 No
1707 Thanatos Dolor Dolor of Thanatos 83 59,922 Medium Undead Ghost (Lv 4) 216,000 256,100 4398 No
1708 MVP! Thanatos Memory of Thanatos 99 445,660 Large Demon Ghost (Lv 4) 18,330,000 10,725,300 4399 No
1709 Thanatos Odium Odium of Thanatos 92 72,389 Large Undead Ghost (Lv 4) 50,000 25,000 None No
1710 Thanatos Despero Despero of Thanatos 88 86,666 Large Undead Ghost (Lv 4) 50,000 25,000 None No
1711 Thanatos Maero Maero of Thanatos 83 62,000 Small Undead Ghost (Lv 4) 50,000 25,000 None No
1712 Thanatos Dolor Dolor of Thanatos 83 59,922 Medium Undead Ghost (Lv 4) 50,000 25,000 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.03465 second(s). Number of queries executed: 8.