Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7212 record(s) across 361 page(s). Displaying result(s) 261-280.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range ▼ Slots Refineable For Sale Custom
920 Wolf Claw Etc None 58 29 1 0 0 0 0 0 No No No
921 Mushroom Spore Etc None 36 18 1 0 0 0 0 0 No No No
922 Orc's Fang Etc None 220 110 1 0 0 0 0 0 No No No
923 Evil Horn Etc None 1,200 600 1 0 0 0 0 0 No No No
924 Powder of Butterfly Etc None 90 45 1 0 0 0 0 0 No No No
925 Bill of Birds Etc None 64 32 1 0 0 0 0 0 No No No
926 Snake Scale Etc None 82 41 1 0 0 0 0 0 No No No
928 Insect Feeler Etc None 114 57 1 0 0 0 0 0 No No No
929 Immortal Heart Etc None 374 187 1 0 0 0 0 0 No No No
930 Rotten Bandage Etc None 350 175 1 0 0 0 0 0 No No No
931 Orcish Voucher Etc None 142 71 1 0 0 0 0 0 No No No
932 Skel-Bone Etc None 232 116 1 0 0 0 0 0 No No No
934 Memento Etc None 600 300 1 0 0 0 0 0 No No No
935 Shell Etc None 14 7 1 0 0 0 0 0 No No No
936 Scale Shell Etc None 466 233 1 0 0 0 0 0 No No No
937 Venom Canine Etc None 148 74 1 0 0 0 0 0 No No No
938 Sticky Mucus Etc None 70 35 1 0 0 0 0 0 No No No
939 Bee Sting Etc None 32 16 1 0 0 0 0 0 No No No
940 Grasshopper's Leg Etc None 36 18 1 0 0 0 0 0 No No No
941 Nose Ring Etc None 568 284 1 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.07008 second(s). Number of queries executed: 8.