Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7212 record(s) across 361 page(s). Displaying result(s) 1601-1620.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range ▼ Slots Refineable For Sale Custom
4011 Picky Egg Card Card Armor 20 10 1 0 0 0 0 0 No No No
4012 Thief Bug Egg Card Card Shield 20 10 1 0 0 0 0 0 No No No
4013 Andre Egg Card Card Shield 20 10 1 0 0 0 0 0 No No No
4014 Roda Frog Card Card Armor 20 10 1 0 0 0 0 0 No No No
4015 Condor Card Card Garment 20 10 1 0 0 0 0 0 No No No
4016 Thief Bug Card Card Armor 20 10 1 0 0 0 0 0 No No No
4017 Savage Babe Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4018 Andre Larva Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4019 Hornet Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4020 Familiar Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4021 Rocker Card Card Armor 20 10 1 0 0 0 0 0 No No No
4022 Spore Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4023 Baby Desert Wolf Card Card Armor 20 10 1 0 0 0 0 0 No No No
4024 Plankton Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4025 Skeleton Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4026 Female Thief Bug Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4027 Kukre Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4028 Tarou Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4029 Wolf Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4030 Mandragora Card Card Weapon 20 10 1 0 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.06702 second(s). Number of queries executed: 8.