Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7212 record(s) across 361 page(s). Displaying result(s) 1661-1680.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range ▼ Slots Refineable For Sale Custom
4071 Orc Zombie Card Card Garment 20 10 1 0 0 0 0 0 No No No
4072 Golem Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4073 Pirate Skeleton Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4074 Bigfoot Card Card Shield 20 10 1 0 0 0 0 0 No No No
4075 Argos Card Card Shield 20 10 1 0 0 0 0 0 No No No
4076 Magnolia Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4077 Phen Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4078 Savage Card Card Armor 20 10 1 0 0 0 0 0 No No No
4079 Mantis Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4080 Flora Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4081 Hode Card Card Garment 20 10 1 0 0 0 0 0 No No No
4082 Desert Wolf Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4083 Rafflesia Card Card Shield 20 10 1 0 0 0 0 0 No No No
4084 Marine Sphere Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4085 Orc Skeleton Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4086 Soldier Skeleton Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4087 Giearth Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4088 Frilldora Card Card Garment 20 10 1 0 0 0 0 0 No No No
4089 Swordfish Card Card Armor 20 10 1 0 0 0 0 0 No No No
4090 Munak Card Card Shield 20 10 1 0 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.0746 second(s). Number of queries executed: 8.