  | 
							 | 
							  | 
						
						
						
							 | 
							
																
								
																
								
																
								
																
								
								Monsters
Search... 
Found a total of 1007 record(s) across 51 page(s).  Displaying result(s) 1-20. 
	
		| Monster ID ▼ | 
		kRO Name | 
		iRO Name | 
		Level | 
		HP | 
		Size | 
		Race | 
		Element | 
		Base EXP | 
		Job EXP | 
		Card ID | 
		Custom | 
	 
		
		| 
							2308					 | 
		
						Zanzou		 | 
		Zanzou | 
		1 | 
		50 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Neutral (Lv 1) | 
		0 | 
		0 | 
					None | 
				
							No
					 | 
	 
		
		| 
							2248					 | 
		
						Golden Poring		 | 
		Golden Poring | 
		1 | 
		15 | 
		
							Small					 | 
		
							Plant					 | 
		Water (Lv 1) | 
		0 | 
		0 | 
					None | 
				
							No
					 | 
	 
		
		| 
							2210					 | 
		
						Xmas Lunatic		 | 
		Xmas Lunatic | 
		1 | 
		100 | 
		
							Medium					 | 
		
							Brute					 | 
		Neutral (Lv 1) | 
		0 | 
		0 | 
					None | 
				
							No
					 | 
	 
		
		| 
							2082					 | 
		
						Piranha		 | 
		Piranha | 
		75 | 
		4,522 | 
		
							Small					 | 
		
							Fish					 | 
		Water (Lv 3) | 
		0 | 
		0 | 
					None | 
				
							No
					 | 
	 
		
		| 
							2081					 | 
		
						Suspicious Hydra		 | 
		Strange Hydra | 
		34 | 
		854 | 
		
							Medium					 | 
		
							Plant					 | 
		Water (Lv 2) | 
		0 | 
		0 | 
					None | 
				
							No
					 | 
	 
		
		| 
							2078					 | 
		
						Shadow of Pleasure		 | 
		Shadow of Pleasure | 
		105 | 
		206,660 | 
		
							Small					 | 
		
							Demon					 | 
		Dark (Lv 3) | 
		0 | 
		0 | 
					None | 
				
							No
					 | 
	 
		
		| 
							2077					 | 
		
						Shadow of Illusion		 | 
		Shadow of Illusion | 
		105 | 
		244,400 | 
		
							Small					 | 
		
							Demon					 | 
		Dark (Lv 3) | 
		0 | 
		0 | 
					None | 
				
							No
					 | 
	 
		
		| 
							2076					 | 
		
						Shadow of Deception		 | 
		Shadow of Deception | 
		105 | 
		190,800 | 
		
							Small					 | 
		
							Demon					 | 
		Wind (Lv 3) | 
		0 | 
		0 | 
					None | 
				
							No
					 | 
	 
		
		| 
							2074					 | 
		
						Curupira		 | 
		Curupira | 
		68 | 
		3,096 | 
		
							Small					 | 
		
							Demon					 | 
		Earth (Lv 1) | 
		3,110 | 
		2,250 | 
					None | 
				
							No
					 | 
	 
		
		| 
							2073					 | 
		
						Toucan		 | 
		Toucan | 
		70 | 
		3,640 | 
		
							Medium					 | 
		
							Brute					 | 
		Wind (Lv 2) | 
		3,295 | 
		2,720 | 
					None | 
				
							No
					 | 
	 
		
		| 
							2072					 | 
		
						Jaguar		 | 
		Jaguar | 
		71 | 
		3,914 | 
		
							Small					 | 
		
							Brute					 | 
		Earth (Lv 2) | 
		3,600 | 
		2,560 | 
					None | 
				
							No
					 | 
	 
		
		| 
							2071					 | 
		
						Headless Mule		 | 
		Headless Mule | 
		80 | 
		6,620 | 
		
							Large					 | 
		
							Demon					 | 
		Fire (Lv 3) | 
		5,055 | 
		5,600 | 
					None | 
				
							No
					 | 
	 
		
		| 
							2070					 | 
		
						Piranha		 | 
		Piranha | 
		75 | 
		4,522 | 
		
							Small					 | 
		
							Fish					 | 
		Water (Lv 3) | 
		4,495 | 
		5,115 | 
					None | 
				
							No
					 | 
	 
		
		| 
							2069					 | 
		
						Iara		 | 
		Iara | 
		79 | 
		5,890 | 
		
							Small					 | 
		
							Fish					 | 
		Water (Lv 3) | 
		5,350 | 
		4,450 | 
					None | 
				
							No
					 | 
	 
		
		| 
							2068					 | 
		
						MVP!
						Boitata		 | 
		Boitata | 
		93 | 
		1,283,990 | 
		
							Large					 | 
		
							Formless					 | 
		Fire (Lv 3) | 
		371,440 | 
		389,750 | 
					None | 
				
							No
					 | 
	 
		
		| 
							2057					 | 
		
						Cramp		 | 
		Sticky Rat | 
		1 | 
		50 | 
		
							Small					 | 
		
							Plant					 | 
		Water (Lv 1) | 
		0 | 
		0 | 
					None | 
				
							No
					 | 
	 
		
		| 
							2049					 | 
		
						Bradium Golem		 | 
		Bradium Golem | 
		99 | 
		45,200 | 
		
							Large					 | 
		
							Formless					 | 
		Earth (Lv 2) | 
		0 | 
		0 | 
					None | 
				
							No
					 | 
	 
		
		| 
							2047					 | 
		
						Naga		 | 
		Naga | 
		99 | 
		46,708 | 
		
							Large					 | 
		
							Brute					 | 
		Earth (Lv 2) | 
		0 | 
		0 | 
					None | 
				
							No
					 | 
	 
		
		| 
							2046					 | 
		
						Magic Decoy		 | 
		Magic Decoy | 
		100 | 
		2,500 | 
		
							Small					 | 
		
							Formless					 | 
		Wind (Lv 1) | 
		0 | 
		0 | 
					None | 
				
							No
					 | 
	 
		
		| 
							2045					 | 
		
						Magic Decoy		 | 
		Magic Decoy | 
		100 | 
		2,500 | 
		
							Small					 | 
		
							Formless					 | 
		Earth (Lv 1) | 
		0 | 
		0 | 
					None | 
				
							No
					 | 
	 
	 
1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |   Next 
							 | 
							 | 
						
						
							  | 
							 | 
							  |