Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 141-160.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1899 Sword Guardian Sword Guardian 86 152,533 Large Demi-Human Neutral (Lv 4) 0 0 None No
1898 Zombie Zombie 12 434 Small Undead Undead (Lv 1) 0 0 None No
1897 Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 0 0 None No
1896 Katrinn Kathryne Keyron 92 47,280 Small Demi-Human Ghost (Lv 3) 0 0 None No
1895 Seyren Seyren Windsor 91 88,402 Small Demon Fire (Lv 3) 0 0 None No
1894 Pouring Pouring 50 100,000 Medium Plant Ghost (Lv 3) 0 0 None No
1893 Knight of the Abyss Abysmal Knight 79 36,140 Large Demi-Human Dark (Lv 4) 0 0 None No
1892 Lolo Ruri Lolo Ruri 71 23,470 Large Demon Dark (Lv 4) 0 0 None No
1891 Valkyrie Valkyrie 99 1,567,200 Large Angel Holy (Lv 4) 0 0 None No
1890 The Immortal Koshei The Immortal Koshei 85 299,321 Large Brute Earth (Lv 3) 5,000 5,000 None No
1889 Marozka's Guard Marozka's Guard 73 100,000 Large Brute Water (Lv 4) 5,000 5,000 None No
1888 Garm Baby Garm Baby 61 15,199 Small Brute Water (Lv 2) 500 500 None No
1887 Freezer Freezer 72 8,636 Small Brute Water (Lv 2) 0 0 None No
1886 Mavka Mavka 63 19,200 Small Plant Earth (Lv 3) 0 0 None No
1885 MVP! Gopinich Gopinch 85 299,321 Large Brute Earth (Lv 3) 226,250 82,225 None No
1884 Mavka Mavka 63 19,200 Small Plant Earth (Lv 3) 41,505 31,765 None No
1883 Uzhas Kikimora 61 13,707 Small Demi-Human Water (Lv 3) 20,010 15,015 None No
1882 Baba Yaga Baba-Yaga 49 7,444 Small Demi-Human Water (Lv 1) 12,915 12,915 None No
1881 Les Lesavka 39 3,080 Small Plant Earth (Lv 4) 7,605 4,560 None No
1880 Wood Goblin Leshij 42 6,982 Small Plant Earth (Lv 3) 11,005 7,760 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.03474 second(s). Number of queries executed: 8.