Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 541-560.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1498 Wootan Shooter Wootan Shooter 39 3,977 Small Demi-Human Earth (Lv 2) 4,430 2,265 4260 No
1497 Wooden Golem Wooden Golem 51 9,200 Large Plant Earth (Lv 4) 9,630 6,765 4259 No
1495 Stone Shooter Stone Shooter 42 4,104 Small Plant Fire (Lv 3) 6,190 3,760 4225 No
1494 Beetle King Beetle King 34 1,874 Medium Insect Earth (Lv 1) 3,395 2,210 4307 No
1493 Dryad Dryad 50 8,791 Small Plant Earth (Lv 4) 13,815 7,465 4177 No
1492 MVP! Incantation Samurai Samurai Specter 71 218,652 Large Demi-Human Dark (Lv 3) 165,475 91,070 4263 No
1491 Dokebi Dokebi 33 2,697 Medium Demon Dark (Lv 1) 0 0 None No
1490 Wander Man Wanderer 74 8,170 Small Demon Wind (Lv 1) 0 0 None No
1489 Sting Sting 61 9,500 Small Formless Earth (Lv 3) 0 0 None No
1488 Anolian Anolian 63 18,960 Small Fish Water (Lv 2) 0 0 None No
1487 Executioner Executioner 65 28,980 Large Formless Dark (Lv 2) 0 0 None No
1486 Tirfing Ogretooth 71 29,900 Small Formless Dark (Lv 3) 0 0 None No
1485 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 0 0 None No
1484 Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 0 0 None No
1483 Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 0 0 None No
1482 Zherlthsh Zealotus 63 18,300 Small Demi-Human Neutral (Lv 3) 0 0 None No
1481 Punk Punk 43 3,620 Medium Plant Wind (Lv 1) 0 0 None No
1480 Zombie Prisoner Zombie Prisoner 53 11,280 Small Undead Undead (Lv 3) 0 0 None No
1479 Skeleton Prisoner Skeleton Prisoner 52 8,691 Small Undead Undead (Lv 3) 0 0 None No
1478 Rideword Rideword 59 11,638 Medium Formless Neutral (Lv 3) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.03409 second(s). Number of queries executed: 8.