Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 561-580.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1477 Arclouse Arclouze 59 6,075 Small Insect Earth (Lv 2) 0 0 None No
1476 Alarm Alarm 58 10,647 Small Formless Neutral (Lv 3) 0 0 None No
1475 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 0 0 None No
1474 Mimic Mimic 51 6,120 Small Formless Neutral (Lv 3) 0 0 None No
1473 Orc Archer Orc Archer 49 7,440 Small Demi-Human Earth (Lv 1) 0 0 None No
1472 Bongun Bongun 32 3,520 Small Undead Undead (Lv 1) 0 0 None No
1471 Nine Tail Nine Tail 51 9,466 Small Brute Fire (Lv 3) 0 0 None No
1470 Zerom Zerom 23 1,109 Small Demi-Human Fire (Lv 1) 0 0 None No
1469 Skeleton Worker Skeleton Worker 30 2,872 Small Undead Undead (Lv 1) 0 0 None No
1468 Requim Requiem 35 3,089 Small Demi-Human Dark (Lv 1) 0 0 None No
1467 Raydric Raydric 52 8,613 Large Demi-Human Dark (Lv 2) 0 0 None No
1466 Petite Petite 45 5,747 Small Dragon Wind (Lv 1) 0 0 None No
1465 Petite Petite 44 6,881 Small Dragon Earth (Lv 1) 0 0 None No
1464 Pasana Pasana 61 8,289 Small Demi-Human Fire (Lv 2) 0 0 None No
1463 Orc Zombie Orc Zombie 24 1,568 Small Undead Undead (Lv 1) 0 0 None No
1462 Orc Skeleton Orc Skeleton 28 2,278 Small Undead Undead (Lv 1) 0 0 None No
1461 Minorous Minorous 52 7,431 Large Brute Fire (Lv 2) 0 0 None No
1460 Matyr Matyr 31 2,585 Small Brute Dark (Lv 1) 0 0 None No
1459 Marionette Marionette 41 3,222 Medium Demon Ghost (Lv 3) 0 0 None No
1458 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.03421 second(s). Number of queries executed: 8.