Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 801-820.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1232 Peco Peco Egg Peco Peco Egg 3 420 Medium Formless Neutral (Lv 3) 20 20 4007 No
1231 Creamy Creamy 16 595 Medium Insect Wind (Lv 1) 480 320 4040 No
1230 Pupa Pupa 2 427 Medium Insect Earth (Lv 1) 10 20 4003 No
1229 Fabre Fabre 2 63 Medium Insect Earth (Lv 1) 15 10 4002 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 1,785 1,130 4078 No
1220 Desert Wolf Desert Wolf 27 1,716 Small Brute Fire (Lv 1) 1,940 1,210 4082 No
1219 Knight of Abyss Abysmal Knight 79 36,140 Large Demi-Human Dark (Lv 4) 42,345 31,340 4140 No
1216 Penomena Penomena 57 7,256 Small Fish Poison (Lv 1) 14,350 11,000 4314 No
1215 Stem Worm Stem Worm 40 6,136 Small Plant Wind (Lv 1) 7,260 4,695 4224 No
1214 Choco Choco 43 4,278 Medium Brute Fire (Lv 1) 6,325 6,325 4285 No
1213 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 18,090 8,195 4322 No
1212 Iron Fist Iron Fist 47 4,221 Small Insect Neutral (Lv 3) 7,175 7,600 4239 No
1211 Brilight Brilight 46 5,562 Medium Insect Fire (Lv 1) 9,130 6,655 4213 No
1209 Cramp Cramp 56 4,720 Medium Brute Poison (Lv 2) 11,500 7,565 4296 No
1208 Wander Man Wanderer 74 8,170 Small Demon Wind (Lv 1) 28,930 23,650 4210 No
1207 Sting Sting 61 9,500 Small Formless Earth (Lv 3) 20,405 14,850 4226 No
1206 Anolian Anolian 61 18,960 Small Fish Water (Lv 2) 29,500 18,500 4234 No
1205 Executioner Executioner 65 28,980 Large Formless Dark (Lv 2) 23,650 17,680 4250 No
1204 Tirfing Ogretooth 71 29,900 Small Formless Dark (Lv 3) 27,060 21,175 4254 No
1203 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 32,285 25,795 4207 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.03457 second(s). Number of queries executed: 8.