Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 961-980.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1054 Thief Bug Male Male Thief Bug 19 583 Small Insect Dark (Lv 1) 1,115 465 4050 No
1053 Thief Bug Female Female Thief Bug 10 170 Small Insect Dark (Lv 1) 175 90 4026 No
1052 Rocker Rocker 9 198 Small Insect Earth (Lv 1) 100 80 4021 No
1051 Thief Bug Thief Bug 6 126 Medium Insect Neutral (Lv 3) 85 25 4016 No
1050 Picky Picky 4 83 Medium Brute Fire (Lv 1) 25 20 4011 No
1049 Picky Picky 3 80 Medium Brute Fire (Lv 1) 20 15 4008 No
1048 Thief Bug Egg Thief Bug Egg 4 48 Medium Insect Dark (Lv 1) 40 20 4012 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Medium Formless Neutral (Lv 3) 20 20 4007 No
1046 MVP! Doppelganger Doppelganger 72 249,000 Small Demon Dark (Lv 3) 257,400 53,625 4142 No
1045 Marc Marc 36 6,900 Small Fish Water (Lv 2) 4,940 3,125 4105 No
1044 Obeaune Obeaune 31 3,952 Small Fish Water (Lv 2) 3,220 2,035 4093 No
1042 Steel Chonchon Steel Chonchon 17 530 Medium Insect Wind (Lv 1) 545 355 4042 No
1041 Mummy Mummy 37 5,176 Small Undead Undead (Lv 2) 4,000 3,010 4106 No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 2,325 470 4072 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 536,250 189,475 4147 No
1038 MVP! Osiris Osiris 78 415,400 Small Undead Undead (Lv 4) 357,500 143,000 4144 No
1037 Side Winder Side Winder 43 4,929 Small Brute Poison (Lv 1) 9,980 4,965 4117 No
1036 Ghoul Ghoul 40 5,418 Small Undead Undead (Lv 2) 5,440 3,110 4110 No
1035 Hunter Fly Hunter Fly 42 5,242 Medium Insect Wind (Lv 2) 7,585 4,760 4115 No
1034 Thara Frog Thara Frog 22 2,152 Small Fish Water (Lv 2) 1,095 690 4058 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.03448 second(s). Number of queries executed: 8.