Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 861-880.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1157 MVP! Pharaoh Pharaoh 93 445,997 Large Demi-Human Dark (Lv 3) 574,950 209,495 4148 No
1156 Petite Petite 45 5,747 Small Dragon Wind (Lv 1) 8,790 5,375 4120 No
1155 Petite Petite 44 6,881 Small Dragon Earth (Lv 1) 8,385 5,170 4118 No
1154 Pasana Pasana 61 8,289 Small Demi-Human Fire (Lv 2) 20,435 10,675 4099 No
1153 Orc Zombie Orc Zombie 24 1,568 Small Undead Undead (Lv 1) 980 600 4071 No
1152 Orc Skeleton Orc Skeleton 28 2,278 Small Undead Undead (Lv 1) 1,575 970 4085 No
1151 Myst Myst 38 3,745 Large Formless Poison (Lv 1) 6,955 3,440 4108 No
1150 MVP! Moonlight Flower Moonlight Flower 67 120,000 Small Demon Fire (Lv 3) 137,500 71,500 4131 No
1149 Minorous Minorous 52 7,431 Large Brute Fire (Lv 2) 13,750 6,895 4126 No
1148 Medusa Medusa 79 16,408 Small Demon Neutral (Lv 2) 34,380 23,485 4124 No
1147 MVP! Maya Maya 81 169,000 Large Insect Earth (Lv 4) 214,500 89,375 4146 No
1146 Matyr Matyr 31 2,585 Small Brute Dark (Lv 1) 4,835 2,035 4097 No
1145 Martin Martin 18 1,109 Medium Brute Earth (Lv 2) 670 430 4046 No
1144 Marse Marse 31 5,034 Medium Fish Water (Lv 2) 2,930 1,850 4095 No
1143 Marionette Marionette 41 3,222 Medium Demon Ghost (Lv 3) 5,390 6,380 4113 No
1142 Marine Sphere Marine Sphere 28 3,518 Medium Plant Water (Lv 2) 2,305 1,420 4084 No
1141 Marina Marina 21 2,087 Medium Plant Water (Lv 2) 1,090 700 4055 No
1140 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 6,190 3,760 4112 No
1139 Mantis Mantis 26 2,472 Small Insect Earth (Lv 1) 1,965 1,240 4079 No
1138 Magnolia Magnolia 26 3,195 Medium Demon Water (Lv 1) 1,965 1,240 4076 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.03496 second(s). Number of queries executed: 8.