Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 941-960.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1074 Shellfish Shellfish 15 920 Medium Fish Water (Lv 1) 330 220 4273 No
1073 Crab Crab 20 2,451 Medium Fish Water (Lv 1) 815 505 4153 No
1072 Kaho Kaho 60 8,409 Small Demon Fire (Lv 4) 19,950 2,250 4065 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Small Undead Undead (Lv 1) 1,165 710 4073 No
1070 Kukre Kukre 11 507 Medium Fish Water (Lv 1) 190 140 4027 No
1069 Swordfish Swordfish 30 4,299 Large Fish Water (Lv 2) 6,255 3,190 4089 No
1068 Hydra Hydra 14 660 Medium Plant Water (Lv 2) 295 200 4035 No
1067 Cornutus Cornutus 23 1,620 Medium Fish Water (Lv 1) 1,200 745 4061 No
1066 Vadon Vadon 19 1,017 Medium Fish Water (Lv 1) 675 425 4049 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 15,400 10,490 4111 No
1064 Megalodon Megalodon 24 1,648 Small Undead Undead (Lv 1) 1,075 660 4067 No
1063 Lunatic Lunatic 3 60 Medium Brute Neutral (Lv 3) 30 10 4006 No
1062 Santa Poring Santa Poring 3 69 Small Plant Holy (Lv 1) 20 25 4005 No
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 9,560 9,560 4127 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 1,550 940 4074 No
1059 MVP! Mistress Mistress 74 212,000 Medium Insect Wind (Lv 4) 196,625 135,850 4132 No
1058 Metaller Metaller 22 926 Small Insect Fire (Lv 1) 1,205 760 4057 No
1057 Yoyo Yoyo 21 879 Medium Brute Earth (Lv 1) 1,400 555 4051 No
1056 Smokie Smokie 18 641 Medium Brute Earth (Lv 1) 670 430 4044 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 1,365 600 4036 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.03442 second(s). Number of queries executed: 8.